Juwi Renewable Energies (Pty) Ltd
Construction of a 6.9MW PV Farm near Malmesbury, Western Cape
Start Date: 12 October 2017
End Date: 12 January 2018
CONSULTANT: PROJECT MANAGERS: | Juwi Renewable Energies (Pty) Ltd 22nd Floor, Cape Town Metropolitan Life Centre 7 Walter Sizulu Ave, Roggebaai, Cape Town, 8001 South Africa |
ENGINEER | Juwi: Mr Andreas Lukasczyk +27 (0)21 831 6110 Raubex Infra: Mr Christo Taljaard Tel: 082 895 8385 Email: christo.t@raubex.com |
RESIDENT ENGINEER | Mr Kaloyan Dimov +27 (0)21 831 6110 and +27(0)82 876 7499 Email: dimov@juwi.de |
| |
CONTRACT MANAGER | Mr Charles Deacon Tel: 051 406 2000/ 082 496 2629 E-Mail: Charles.d@raubex.com |
SITE AGENT | Mr. Christo Taljaard Tel: 082 895 8385 Email: christo.t@raubex.com |
CONTRACT INFORMATION: | DATE OF AWARD | REVISED |
DATE OF AWARD | 4 December 2013 | |
COMPLETION DATE | 30 April 2014 | |
VALUE (INCL VAT) | R10,078,940.58 | R 12,859,200.00 |
CONTRACT PERIOD | 4 Months |
SCOPE OF WORKS:
DESCRIPTION: Construction of a 6.9MW PV Farm near Malmesbury, Western Cape | |
THE WORKS INCLUDE: Site Preparation, construction of 600m access road, internal service roads, trenches, storm water management by subsoil drains and construction of inverter sun shades | |
Solar stringing of homerun cables, installation of string monitors, inverters and transformer stations with associated cabling for 840V DC system as well as 11kV MV system to main 11/66kV substation. Installation of communication network and weather stations with communication to control room. | |
QUANTITY INDICATORS (AS BILLED IN TENDER DOCUMENT): | |
TRENCH EXCAVATION | 1892.88 M³ |
MASS EARTHWORKS | 3276.39M³ |
LAYERWORKS | 1369.84M³ |
EXCAVATION TO ACCESS,SLABS AND DRAINAGE | 7485.1M³ |
DOUBLE SEAL ASPHALT SURFACING MASS CONCRETE (BASES AND DRAINAGE) CONDUITS | 0 MM 100 M³ 18441.98M |
CABLE LAYING MODULES INSTALLED | 24871M 23000
|
Construction of a 6.9MW PV Farm near Malmesbury, Western Cape