Transnet Freight Rail
Glen outside Bloemfontien, Free State, South Africa
Start Date: 12 December 2017
End Date: 15 September 2019
PROJECT MANAGERS: | Gomotso Maaroganye Nathan Street East End, Bloemfontein Tel : 051 408 3073 Fax : 051 408 2942 E-mail : Gomotso.maaroganye@transnet.net |
ENGINEER: | N/A |
RESIDENT ENGINEER: | N/A |
| |
CONTRACT MANAGER: | Dirk Lourens Tel : 083 305 8767 E-mail :Dirk.L@raubex.com |
SITE AGENT: | Jan Bower Tel : 083 455 6337 E-mail : Jan.B@raubex.com |
CONTRACT INFORMATION: | DATE OF AWARD | REVISED |
DATE OF AWARD | 01 September 2014 | |
COMPLETION DATE | 13 March 2015 | |
VALUE (INCL VAT) | R12485680.17 | |
CONTRACT PERIOD | 4 Months |
SCOPE OF WORKS:
DESCRIPTION: Repair, Sandblast and Paint of Glen Steel Bridge | |
THE WORKS INCLUDE: Repair work, Sandblast of the entire Bridge and Painting of the entire Bridge | |
| |
QUANTITY INDICATORS (AS BILLED IN TENDER DOCUMENT): | |
Grit Blasting = 10235m2 Painting = 10235m2 |
|
Repair, Sandblast and Paint of Glen Steel Bridge